
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 455.42 | 246.53 | 85.14 | 29.90 | 22.28 | 25.95 | 9.33 | 10.25 |
| Fixed assets | 197.82 | 156.75 | 74.29 | 73.16 | 154.68 | 30.49 | 31.89 | 3.71 |
| Debt | 27.37 | 40.48 | 38.98 | 41.84 | 117.11 | 39.77 | 36.95 | 0.25 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 302.70 | 127.91 | 65.15 | 42.55 | -2.31 | 50.85 | -6.80 | - |
| Investing | -236.93 | -114.39 | -65.96 | 9.43 | -104.56 | -38.16 | -27.57 | - |
| Financing | -48.57 | -7.18 | -9.20 | -39.99 | 80.68 | 14.38 | 34.55 | - |
