
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 45.42 | 40.46 | 36.71 | 35.45 | 32.85 | 29.64 | 35.80 | 31.86 | 16.61 | 11.21 |
| Fixed assets | 18.70 | 19.32 | 19.74 | 19.33 | 19.93 | 20.66 | 20.52 | 17.67 | 13.46 | 9.96 |
| Debt | 7.40 | 7.96 | 9.96 | 12.55 | 10.71 | 15.47 | 11.17 | 11.06 | 11.33 | 7.88 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -6.98 | -4.91 | -1.71 | -0.99 | -6.75 | 0.80 | 3.30 | -4.58 | 2.57 | -2.50 |
| Investing | -0.44 | -0.79 | -1.27 | -0.01 | -0.30 | -1.73 | -5.65 | -10.61 | -3.61 | -0.24 |
| Financing | 8.06 | 5.59 | 3.11 | 0.94 | 6.96 | 0.28 | 1.43 | 11.22 | 6.36 | 3.07 |
