
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 6401.30 | 5621.85 | 5156.09 | 4825.18 | 4588.69 | 4222.75 | 4366.00 |
| Fixed assets | 6534.79 | 6183.26 | 5892.57 | 5802.44 | 5615.47 | 5735.70 | 4451.43 |
| Debt | - | - | 133.50 | 497.41 | 769.91 | 792.72 | 830.14 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 1399.07 | 829.67 | 635.53 | 657.10 | 1054.09 | 557.16 | -207.20 |
| Investing | -610.50 | -130.05 | 177.34 | 27.20 | -694.68 | -149.44 | -5244.85 |
| Financing | -478.57 | -658.15 | -864.53 | -710.49 | -275.63 | -429.30 | 5434.75 |

The Company retails apparel, general merchandise and FMCG through online and physical stores. These categories contributed 44%, 28% and 28% of turnover, respectively.
As of March 31, 2025, Vishal Mega Mart had 696 stores across 458 cities in 28 states and 2 union territories, with no international operations or exports in FY 2024-25.
Yes. Its equity shares were listed on BSE and NSE with effect from December 18, 2024, following a successful IPO.