
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 0.81 | 0.81 | 0.57 | 0.35 | 0.26 | 0.24 | 0.24 | 0.20 | 0.19 | 0.18 | 0.57 |
| Fixed assets | - | - | - | 0.01 | 0.02 | 0.04 | 0.11 | - | - | - | - |
| Debt | - | 2.49 | 2.72 | 0.60 | - | - | - | 0.99 | 2.58 | 2.50 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2.56 | -1.48 | -0.96 | -0.61 | 0.12 | -0.04 | 1.39 | 1.58 | -0.10 | -0.68 | -0.03 |
| Investing | - | - | - | - | - | - | -0.21 | - | 0.08 | 0.76 | 0.05 |
| Financing | -2.52 | -0.23 | 2.12 | 0.60 | - | - | -0.99 | -1.59 | - | - | - |
