
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 131.10 | 101.00 | 24.49 | 7.16 | 7.74 |
| Fixed assets | 24.05 | 18.89 | 13.47 | 1.92 | 1.91 |
| Debt | 19.35 | 18.03 | 23.11 | 20.50 | 14.27 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 13.03 | -10.73 | 20.35 | -0.49 | 1.23 |
| Investing | -9.42 | -33.65 | -18.66 | -4.68 | -1.08 |
| Financing | -0.57 | 47.14 | 5.65 | 5.05 | -0.32 |
