
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1241.99 | 445.42 | 365.20 | 351.29 | 414.41 | 361.83 | 347.76 | 310.31 | 259.42 | 218.18 |
| Fixed assets | 554.45 | 505.44 | 644.42 | 546.60 | 381.27 | 356.63 | 335.42 | 299.25 | 316.53 | 362.80 |
| Debt | 230.67 | 808.33 | 737.79 | 703.11 | 620.78 | 518.24 | 596.15 | 703.26 | 713.08 | 624.76 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 298.68 | 152.02 | 195.43 | 201.35 | 12.70 | 226.57 | 251.81 | 128.15 | -28.25 | -104.82 |
| Investing | -168.84 | -63.69 | -110.51 | -154.89 | -39.51 | -36.08 | -38.00 | -50.87 | -3.81 | -66.71 |
| Financing | -99.72 | -81.03 | -102.22 | -36.22 | 3.81 | -174.12 | -202.41 | -77.54 | 32.44 | 198.24 |

The company manufactures high-efficiency solar PV modules and supports customers across utility and rooftop applications. It offers 12-year product and 27–30-year performance warranties on modules.
Manufacturing facilities are at Falta SEZ in Kolkata, West Bengal, and Oragadam in Chennai, Tamil Nadu, both with convenient port access for lorry and sea logistics.
In Fiscal 2025, module sales formed 98.23% of revenue and other activities (including EPC and O&M) 1.77%. Module sales were predominantly domestic (97.24%), with exports at 1.00% led by the U.S. market.