
Data is unavailable

Data is unavailable
| FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|
| Net worth | 187.64 | 198.18 | 197.78 | 71.95 | 73.01 | 86.85 |
| Fixed assets | 159.64 | 163.73 | 163.73 | 80.26 | 85.58 | 108.97 |
| Debt | 48.58 | 57.26 | 64.19 | 106.51 | 106.30 | 106.30 |
| FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|
| Operating | -15.80 | 10.46 | 44.24 | -7.08 | 1.73 | -0.80 |
| Investing | 23.62 | - | -83.49 | 4.98 | 0.15 | 0.01 |
| Financing | -7.83 | -10.47 | 39.26 | 0.22 | -0.02 | 0.79 |
