
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 795.71 | 657.19 | 544.73 | 468.22 | 359.01 | 274.54 | 207.38 |
| Fixed assets | 864.81 | 742.07 | 523.91 | 370.46 | 267.71 | 271.60 | 259.24 |
| Debt | - | - | - | 0.63 | 4.47 | 32.84 | 42.43 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 224.47 | 183.30 | 164.61 | 158.00 | 129.64 | 106.11 | 90.53 |
| Investing | -181.87 | -142.31 | -109.57 | -123.06 | -129.75 | -30.62 | -89.85 |
| Financing | -52.05 | -44.55 | -41.91 | -30.57 | -48.77 | -29.54 | -7.18 |

VIL delivers wireless and wired telecommunication services that include voice and data and value-added services and enterprise solutions for IoT and cloud and managed services .
The company operates its business across 28 States and 8 Union Territories of India while exports generate 8% of its total revenue .
The company finished a large equity funding process that included an Rs 18,000 crore FPO and executed network deals worth ~Rs 30,000 crore while the Government of India gained 48.99% ownership through spectrum dues conversion .