
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 341.67 | 322.63 | 319.52 | 325.83 | 241.13 | 156.93 | 134.49 | 126.54 | 106.69 | 84.64 |
| Fixed assets | 37.55 | 35.23 | 22.43 | 23.65 | 22.32 | 19.99 | 17.63 | 15.94 | 15.88 | 15.08 |
| Debt | 33.00 | 9.13 | 37.46 | 146.92 | 115.34 | 83.89 | 80.08 | 96.68 | 61.28 | 63.91 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -22.32 | 30.78 | 70.84 | 40.68 | -22.00 | 45.53 | 53.06 | -37.54 | 22.65 | 3.69 |
| Investing | 29.24 | 1.24 | -54.35 | 74.10 | -58.01 | -5.50 | -14.05 | 0.45 | -17.71 | -0.48 |
| Financing | 20.60 | -32.11 | -113.27 | 28.07 | 28.58 | -4.78 | -24.59 | 31.79 | -5.02 | -1.88 |
