
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 301.09 | 280.23 | 250.73 | 216.99 | 161.33 | 128.72 |
| Fixed assets | 134.32 | 133.43 | 55.36 | 38.88 | 37.81 | 40.26 |
| Debt | 64.12 | 19.80 | 50.89 | 90.41 | 30.75 | 34.11 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -4.56 | 71.17 | 95.92 | -21.46 | 11.18 | 27.73 |
| Investing | -6.88 | -25.41 | -42.37 | -40.25 | -2.84 | -12.06 |
| Financing | 19.18 | -40.20 | -47.45 | 52.58 | -7.87 | -24.11 |
