
Data is unavailable

Data is unavailable
| FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|
| Net worth | -2.18 | 78.73 | 55.73 | 23.62 | 12.92 |
| Fixed assets | 0.61 | 0.92 | 0.67 | 0.69 | 0.26 |
| Debt | 9.27 | 0.78 | - | 1.38 | 0.80 |
| FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|
| Operating | -3.25 | -0.12 | -7.04 | -1.60 | -10.11 |
| Investing | -0.15 | -0.69 | 0.07 | -0.79 | 10.59 |
| Financing | 3.31 | 0.84 | 7.12 | 0.58 | 1.30 |
