
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 531.48 | 406.09 | 322.20 | 128.53 | 39.93 | 16.28 | 12.17 |
| Fixed assets | 309.51 | 281.82 | 59.86 | 21.36 | 19.60 | 12.28 | 9.77 |
| Debt | 191.54 | 149.32 | 90.46 | 63.65 | 37.50 | 42.61 | 29.42 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 68.66 | 52.23 | 8.69 | -60.00 | 11.33 | 2.41 | -6.66 |
| Investing | -114.20 | -99.73 | -167.39 | -22.83 | -2.42 | -12.36 | -1.39 |
| Financing | 47.43 | 37.78 | 169.45 | 82.77 | -9.19 | 10.02 | 7.72 |

Seamless and welded stainless-steel pipes/tubes (including high-precision/heat exchanger and hydraulic/instrumentation tubes, and LSAW), serving chemicals, engineering, pharmaceuticals, oil & gas, power, food processing, paper, defence, and aerospace as disclosed in the report.
Revenue from operations was Rs 958.50 crore; exports contributed Rs 338.14 crore (35.3%), and domestic contributed Rs 620.38 crore (64.7%) as per notes and corporate overview.
The manufacturing facility is at Dhaneti, Kutch, Gujarat, with installed capacity of 38,400 MTPA and backward integration of 14,400 MTPA as of March 31, 2025, near Kandla (55 km) and Mundra (75 km) ports.