
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 95.07 | 95.17 | 95.08 | 94.97 | 94.93 | 95.25 | 99.84 | 99.77 | 99.68 | 99.62 |
| Fixed assets | - | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.01 |
| Debt | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.06 | -0.61 | 0.60 | -0.41 | 0.43 | 1.32 | 0.75 | 0.30 | 0.73 | -1.08 |
| Investing | 0.04 | - | - | - | - | -1.73 | -0.59 | - | - | - |
| Financing | - | - | - | - | - | - | 0.01 | -0.45 | -0.44 | 1.12 |
