
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 35.56 | 31.94 | 26.82 | 21.54 | 19.87 | 17.41 | 14.81 | 13.74 | 7.22 | 7.14 | 4.73 |
| Fixed assets | 2.49 | 2.43 | 0.86 | 0.91 | 0.67 | 0.30 | 0.20 | 0.10 | 6.78 | 7.28 | 7.50 |
| Debt | 4.21 | 1.95 | 4.02 | 1.31 | - | - | 0.46 | 1.41 | 3.10 | 5.02 | 6.65 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -5.83 | 6.03 | -6.50 | 7.90 | 0.22 | 0.36 | 0.43 | -10.70 | 2.42 | 1.32 | 1.37 |
| Investing | 0.46 | -1.32 | 1.27 | 1.39 | 0.16 | 1.02 | 0.53 | 13.30 | 0.07 | -0.06 | -1.90 |
| Financing | 1.35 | -2.88 | 2.19 | 0.79 | -0.49 | -0.87 | -1.36 | -2.26 | -2.24 | -1.28 | 0.28 |
