
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1092.82 | 981.04 | 911.77 | 811.36 | 699.16 | 734.30 | 690.24 | 668.06 | 634.19 | 626.12 | 717.58 |
| Fixed assets | 50.27 | 49.27 | 102.44 | 79.07 | 82.73 | 89.64 | 95.23 | 99.85 | 109.17 | 116.16 | 205.69 |
| Debt | 205.14 | 152.43 | 134.92 | 157.30 | 213.09 | 255.32 | 252.52 | 277.65 | 274.43 | 269.41 | 369.21 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 4.75 | -22.37 | 103.66 | 33.28 | 70.11 | 37.52 | 56.32 | 10.00 | 28.10 | 37.74 | 45.84 |
| Investing | 68.08 | -11.88 | -31.98 | -12.66 | 5.69 | -27.05 | -2.49 | 5.93 | -23.32 | -20.86 | -72.11 |
| Financing | 26.90 | 5.31 | -44.13 | -22.14 | -71.86 | -34.49 | -25.88 | -23.98 | -16.36 | -26.10 | 17.72 |
