
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 27.67 | 26.91 | 25.87 | 25.79 | 26.85 | 31.76 | 31.91 | 30.62 | 29.17 | 26.85 |
| Fixed assets | 27.48 | 28.67 | 27.89 | 28.99 | 31.45 | 34.13 | 32.91 | 33.27 | 29.07 | 25.51 |
| Debt | 14.23 | 17.02 | 16.40 | 15.86 | 14.42 | 12.11 | 10.88 | 8.34 | 5.36 | 5.13 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5.31 | 3.35 | 1.90 | 0.47 | 0.10 | 5.10 | 1.94 | 5.31 | 2.78 | 3.68 |
| Investing | -1.14 | -2.64 | -0.16 | -1.80 | -0.29 | -3.68 | -2.45 | -6.43 | -3.43 | 1.49 |
| Financing | -4.14 | -0.72 | -0.75 | 0.30 | 1.14 | -1.35 | 0.49 | 1.04 | 0.66 | -5.29 |
