
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 44.49 | 44.32 | 46.61 | 32.75 | 27.29 | 24.88 |
| Fixed assets | 61.96 | 63.91 | 22.34 | 19.74 | 18.91 | 18.96 |
| Debt | 56.70 | 51.56 | 40.48 | 16.54 | 13.27 | 10.89 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | 5.08 | -4.72 | 4.79 | 2.87 | 1.40 | 0.46 |
| Investing | -7.35 | -8.98 | -40.31 | -9.69 | -3.14 | -0.25 |
| Financing | 2.73 | 12.79 | 36.26 | 6.85 | 1.78 | -0.06 |
