
Data is unavailable

Data is unavailable
| FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -70.89 | -68.13 | -65.30 | -62.99 | -59.05 | -26.15 | -14.51 | 1.68 | 23.49 | 12.53 | 15.18 | 18.95 | 29.15 | 24.55 | 49.58 | 18.81 | 15.01 | 6.87 |
| Fixed assets | 35.01 | 35.21 | 36.87 | 37.33 | 39.72 | 44.57 | 49.41 | 54.26 | 59.12 | 63.90 | 68.70 | 73.30 | 78.04 | 82.76 | 108.67 | 110.11 | 112.34 | 114.77 |
| Debt | 9.04 | 11.02 | 10.65 | 9.76 | 7.41 | 3.20 | 57.47 | 52.96 | 55.24 | 49.30 | 54.15 | 54.92 | 53.51 | 66.74 | 68.54 | 100.83 | 104.92 | 112.83 |
| FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.03 | -0.43 | -0.20 | -1.81 | -3.94 | -0.15 | -0.89 | -9.00 | -2.27 | 1.86 | 3.64 | -0.21 | 5.78 | 8.44 | 6.20 | 3.92 | 10.05 | 5.66 |
| Investing | - | - | - | - | - | - | -0.02 | -0.02 | -0.18 | -2.59 | 0.59 | -0.29 | -0.13 | -0.50 | -0.92 | -0.17 | -0.32 | 0.13 |
| Financing | -0.02 | 0.34 | 0.27 | 1.73 | 4.08 | - | 0.99 | 9.02 | 1.49 | 0.81 | -3.92 | 0.51 | -5.80 | -7.48 | -5.36 | -3.65 | -11.40 | -3.03 |
