
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 75.13 | 72.45 | 68.22 | 47.55 | 43.14 | 37.88 | 30.25 | 25.41 |
| Fixed assets | 58.21 | 61.31 | 60.11 | 64.17 | 62.62 | 52.16 | 23.62 | 24.66 |
| Debt | 65.74 | 66.52 | 73.41 | 74.31 | 65.43 | 54.56 | 39.25 | 37.12 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 8.27 | 16.07 | -5.60 | 3.35 | -0.32 | -0.02 | 6.01 | 5.83 |
| Investing | -1.95 | -3.82 | -4.52 | -7.92 | -7.02 | -26.06 | -7.61 | -7.86 |
| Financing | -6.33 | -12.59 | 10.53 | 3.95 | 7.69 | 26.18 | 2.07 | 1.88 |
