
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2046.39 | 1438.36 | 984.04 | 966.56 | 952.44 | 921.52 | 832.90 | 37.03 | 34.06 | 32.04 |
| Fixed assets | 162.32 | 129.86 | 84.85 | 55.71 | 36.25 | 37.70 | 20.19 | - | - | - |
| Debt | 6904.12 | 4653.25 | 3148.93 | 1802.25 | 765.69 | 254.54 | 9.74 | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -2474.03 | -1534.95 | -1220.43 | -1124.84 | -347.12 | -798.81 | -86.31 | 1.21 | -4.23 | 9.24 |
| Investing | -79.92 | -230.45 | -84.54 | 43.47 | -45.92 | 178.73 | -347.03 | -1.20 | 0.96 | -6.37 |
| Financing | 2654.89 | 1813.60 | 1279.37 | 1023.47 | 507.95 | 307.95 | 754.21 | - | - | - |

Provides MSME-focused financing through a data-tech platform with proprietary underwriting (GRO Score 3.0), offering business loans, property loans, machinery financing, supply chain finance, green/EV loans, and more.
Operates pan-India with a strong presence in Tier-2 and Tier-3 cities, running 235 branches and partnering with 17 banks and institutions for co-lending.
As of March 31, 2025, UGRO had no subsidiaries, with an approved acquisition of Datasigns Technologies Private Limited pending regulatory completion.