
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 106.71 | 76.74 | 68.03 | 58.52 | 52.81 | 47.01 | 36.40 | 29.64 | 14.99 | 14.06 |
| Fixed assets | 6.31 | 5.07 | 1.45 | 0.77 | 0.75 | 0.91 | 1.03 | 1.16 | 1.07 | 0.46 |
| Debt | 24.63 | 23.59 | 33.21 | 27.28 | 13.00 | 10.21 | 11.50 | 6.97 | 9.75 | 4.31 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -17.88 | 11.66 | 2.22 | -14.43 | -0.84 | -1.74 | -9.46 | -6.80 | -4.64 | -1.16 |
| Investing | -2.04 | -1.57 | -2.56 | -0.56 | 0.19 | 0.26 | 0.19 | 0.01 | -0.33 | 1.09 |
| Financing | 18.40 | -11.12 | 4.17 | 13.38 | 2.22 | 1.51 | 7.25 | 8.85 | 4.94 | - |
