
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 136.70 | 126.74 | 116.75 | 104.22 | 95.96 | 77.17 | 60.26 | 53.12 | 47.89 | 45.59 |
| Fixed assets | 16.48 | 17.90 | 16.61 | 16.63 | 17.93 | 17.67 | 19.15 | 19.84 | 26.57 | 28.40 |
| Debt | - | - | - | - | - | - | 0.04 | 0.07 | - | 10.83 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 8.54 | 7.71 | 6.43 | 4.46 | 15.45 | 15.21 | 3.75 | 5.04 | 11.37 | 11.96 |
| Investing | -0.62 | 3.94 | -3.12 | 3.16 | 0.42 | 2.04 | 0.63 | 6.29 | 0.60 | -1.34 |
| Financing | -2.56 | -2.05 | -1.54 | -1.02 | -1.02 | -0.62 | -0.07 | -0.60 | -10.59 | 1.59 |
