
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1183.90 | 1112.13 | 1034.18 | 970.80 | 824.73 | 744.94 | 728.26 | 638.90 | 561.09 | 412.12 | 282.28 |
| Fixed assets | 1146.09 | 1061.11 | 881.24 | 684.32 | 641.36 | 661.98 | 637.58 | 594.96 | 506.10 | 359.17 | 381.67 |
| Debt | 879.98 | 834.71 | 662.07 | 609.69 | 207.89 | 351.02 | 426.26 | 311.94 | 314.65 | 145.30 | 273.54 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 197.33 | 227.96 | 205.60 | -62.14 | 307.35 | 299.47 | 64.02 | 185.45 | 63.71 | 400.33 | 244.39 |
| Investing | -154.08 | -325.45 | -202.04 | -282.13 | -91.85 | -135.94 | -120.40 | -102.29 | -215.13 | -119.88 | -84.04 |
| Financing | -46.64 | 100.86 | 0.27 | 348.31 | -214.80 | -168.58 | 52.37 | -78.59 | 148.72 | -271.49 | -158.38 |

Manufactures tyres for two-wheelers, three-wheelers and various Off-Highway applications, including industrial pneumatic tires, farm and implement tyres, and flotation tyres, sold under brands “TVS Eurogrip”, “TVS Tyres” and “Eurogrip”.
Manufacturing facilities are situated in Tamil Nadu (Melur Taluk, Madurai District) and Uttarakhand (Pantnagar, Udham Singh Nagar).
Sells to more than 90 countries worldwide, with a growing focus on OHT in international markets supported by expanding on-ground sales presence.