
Data is unavailable

Data is unavailable
| FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2013 | |
|---|---|---|---|---|---|---|
| Net worth | 86.98 | 82.73 | 67.11 | 51.05 | 44.76 | 41.28 |
| Fixed assets | 30.31 | 30.68 | 34.98 | 38.41 | 40.90 | 46.68 |
| Debt | - | 3.29 | 24.95 | 35.28 | 53.30 | 65.18 |
| FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2013 | |
|---|---|---|---|---|---|---|
| Operating | -7.39 | 37.73 | 18.94 | 28.05 | 13.40 | 0.71 |
| Investing | -15.07 | 1.78 | -0.59 | -3.52 | -3.67 | 12.53 |
| Financing | -6.70 | -20.52 | -12.36 | -20.33 | -11.20 | -10.82 |

Provides POS hardware, retail billing software, Electronics Manufacturing Services (design-to-delivery), IT infrastructure managed services, warranty solutions, end-of-life (e-auction) services, and green energy solutions including EV charging and battery swap support. Products include touch POS, handheld POS, barcode scanners, thermal and label printers, and more.
Operates a pan-India distribution and service support network covering 90% of districts, serving retail, banking, government, logistics, healthcare, hospitality, and manufacturing sectors.
Organized into two segments: Products & Solutions (71.4% of revenue) and Customer Support Services (28.6%), based on FY 2024-25 segmental disclosure.