
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 891.21 | 867.39 | 828.44 | 1157.78 | 990.51 | 872.03 | 895.94 | 661.68 | 581.03 | 472.16 | 450.01 |
| Fixed assets | 149.52 | 190.78 | 211.89 | 225.20 | 221.88 | 239.42 | 242.23 | 252.71 | 199.50 | 214.32 | 235.22 |
| Debt | - | - | - | - | - | - | 3.15 | - | 34.82 | 45.59 | 6.73 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 121.59 | 15.11 | 40.74 | 235.49 | 165.88 | 200.58 | 124.89 | 152.00 | 120.10 | -35.67 | 77.91 |
| Investing | -74.20 | 35.00 | 371.33 | -211.21 | -166.08 | -15.40 | -103.76 | -93.76 | -103.06 | -0.01 | -49.33 |
| Financing | -61.44 | -28.05 | -426.73 | -22.48 | -17.19 | -168.33 | -13.80 | -58.68 | -16.10 | -12.91 | -17.90 |

Aaj Tak, Aaj Tak HD, India Today TV, and Good News Today, alongside 29 digital-first brands across languages and categories.
Registered office in New Delhi, corporate office in Noida; shares listed on BSE and NSE.
The company has three subsidiaries and maintains 25 offices across India, with content reach in 67 countries.