
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1065.05 | 1000.92 | 953.38 | 329.63 | 294.65 | 248.99 | 251.43 | 232.97 | 157.47 | 136.21 |
| Fixed assets | 80.90 | 74.81 | 71.19 | 80.27 | 85.35 | 88.65 | 97.57 | 109.53 | 99.22 | 106.22 |
| Debt | 21.94 | 21.47 | 25.53 | 20.38 | 17.60 | 28.13 | 28.54 | 47.49 | 23.32 | 38.48 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3.98 | -4.94 | -24.81 | 45.00 | 96.42 | 19.84 | 17.31 | 25.30 | 17.81 | 37.35 |
| Investing | 20.10 | 28.49 | 31.69 | -29.56 | -77.24 | -13.30 | 9.65 | -22.56 | 5.26 | -26.73 |
| Financing | -18.08 | -21.91 | -12.43 | -10.13 | -17.16 | -10.17 | -30.73 | -7.20 | -22.94 | -10.79 |

The company was incorporated on May 21, 1958, and its shares are listed on BSE and NSE in India.
The five strategic business units are Pharmaceuticals (Animal Welfare), Consumer Products, Medical Devices, Foods, and Protective Devices, covering a diverse range of products including veterinary formulations, medical implants, consumer brands, and male contraceptives.
No. The company does not have any subsidiaries or joint ventures as per its Board report.