
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 162.14 | 211.91 | 216.09 | 172.08 | 99.91 | 31.15 | 26.65 |
| Fixed assets | 21.86 | 30.55 | 24.19 | 22.57 | 11.34 | 3.32 | 0.77 |
| Debt | 520.48 | 686.11 | 442.52 | 286.48 | 80.53 | 15.61 | 25.41 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 211.62 | -211.95 | -151.40 | -184.70 | -80.37 | 13.15 | 1.97 |
| Investing | -27.90 | 30.45 | -65.77 | -73.10 | -34.44 | -3.71 | 2.43 |
| Financing | -246.05 | 244.84 | 196.63 | 284.13 | 145.33 | -11.34 | -3.28 |

Provides MSME-focused lending solutions including gold-backed loans, unsecured business loans, and Green Energy/3EV loans, serving customers nationally through a branch-led and partnership-enabled model.
Operates nationally with 122 locations across Maharashtra, Gujarat, Rajasthan, Madhya Pradesh, Goa, Delhi-NCR, Punjab, and Haryana, focusing on MSME hubs in Tier II–IV markets.
Received IRDAI Corporate Agent registration, approved change in control with investor group MCG, deepened co-lending partnerships, and expanded L-a-a-S model in FY2024-25.