
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 64.46 | 52.90 | 45.63 | 4.78 |
| Fixed assets | 43.88 | 20.90 | 3.16 | 1.43 |
| Debt | 54.03 | 18.41 | 7.69 | 2.45 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | -10.24 | 2.23 | -19.00 | -0.21 |
| Investing | -13.82 | -20.36 | -9.69 | -0.45 |
| Financing | 19.76 | 11.01 | 42.28 | 0.80 |
