
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 138.05 | 77.66 | 73.29 | 48.95 |
| Fixed assets | 0.41 | 0.44 | 0.57 | - |
| Debt | 8.02 | 2.40 | 2.38 | 2.38 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 1.64 | 1.34 | 6.34 | -10.44 |
| Investing | -32.20 | -2.71 | -49.54 | -11.59 |
| Financing | 49.00 | -0.08 | 24.44 | 36.94 |
