
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2259.61 | 2057.36 | 1713.34 | 1695.21 | 1929.23 | 1664.46 | 8893.42 | 8671.40 | 1986.30 | 1247.66 | 1333.74 | 688.81 | 438.42 | 392.27 |
| Fixed assets | 2808.84 | 2769.95 | 2576.13 | 2579.58 | 2628.35 | 2707.27 | 2403.29 | 1722.80 | 2842.85 | 1903.06 | 1205.50 | 474.99 | 244.26 | 245.16 |
| Debt | 240.56 | 220.03 | 391.39 | 454.81 | 446.32 | 508.12 | 361.05 | 424.71 | 1403.76 | 1042.01 | 375.67 | 181.24 | 187.29 | 225.56 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 717.24 | 828.94 | 648.64 | -138.93 | -581.12 | 120.32 | 252.81 | -244.23 | 272.67 | 383.25 | 131.43 | 219.03 | 114.51 | 153.28 |
| Investing | -329.31 | -438.76 | -186.38 | -125.36 | 353.18 | -198.62 | -276.02 | -99.91 | -257.12 | -168.26 | -646.47 | -385.00 | -104.43 | -31.67 |
| Financing | -183.04 | -291.23 | -230.31 | -84.75 | 335.32 | -170.48 | -167.26 | 476.74 | 161.45 | 548.47 | 565.08 | 88.37 | -75.89 | -12.30 |

It is an integrated travel and travel-related financial services company offering travel (leisure, corporate, MICE and destination management), foreign exchange, hospitality and digital imaging services. The Group operates across 28 countries on five continents.
For FY 2024-25, revenue from customers in India was about 51%, with about 49% from the rest of the world, based on the location of customers disclosed in the segment notes.
The top management comprises Madhavan Menon (Executive Chairman), Mahesh Iyer (Managing Director & CEO), Brijesh Modi (CFO) and Amit Parekh (Company Secretary & Compliance Officer).