
Data is unavailable

Data is unavailable
| FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | |
|---|---|---|---|---|---|---|
| Net worth | 14.25 | 15.20 | 15.34 | 15.36 | 14.70 | 14.16 |
| Fixed assets | 18.19 | 19.37 | 17.83 | 17.79 | 15.94 | 15.97 |
| Debt | 5.46 | 3.75 | 3.86 | 2.63 | 1.70 | 2.39 |
| FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | |
|---|---|---|---|---|---|---|
| Operating | -0.40 | 1.60 | 0.24 | - | - | - |
| Investing | -0.19 | -0.52 | -1.21 | - | - | - |
| Financing | 0.85 | -0.64 | -0.86 | - | - | - |
