
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 19.93 | 18.22 | 17.09 | 3.00 | 1.00 | 0.98 |
| Fixed assets | 9.11 | 8.51 | 1.78 | 2.13 | 2.86 | 1.54 |
| Debt | 2.92 | 7.40 | 2.31 | 3.89 | 4.49 | 2.57 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | 4.11 | 0.26 | -0.72 | 0.72 | 0.54 | 0.05 |
| Investing | 0.98 | -9.23 | -4.20 | 0.25 | -2.05 | -0.30 |
| Financing | -4.96 | 4.52 | 9.38 | -0.95 | 1.59 | 0.15 |
