
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 28591.90 | 27899.80 | 29154.90 | 28116.10 | 26095.40 | 23043.50 | 21514.80 | 20073.20 | 17667.60 | 15821.30 | 12248.90 | 9182.00 | 5425.60 | 4050.90 | 3351.30 | 2886.50 | 1943.20 |
| Fixed assets | 13947.50 | 13831.70 | 14856.70 | 14703.90 | 8929.40 | 8727.60 | 6890.40 | 7431.80 | 6359.00 | 4309.30 | 4032.90 | 2594.40 | 1244.60 | 682.50 | 617.00 | 604.30 | 497.90 |
| Debt | 471.40 | 1531.00 | 1578.20 | 1581.70 | 1692.80 | 2470.70 | 1995.50 | 2396.60 | 1366.20 | 1090.90 | 700.10 | 363.10 | 1380.40 | 1126.60 | 1222.70 | 2134.90 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5785.70 | 6376.40 | 5572.00 | 5285.30 | 8093.80 | 4358.10 | 4432.00 | 3553.50 | 4071.40 | 3137.00 | 2447.90 | 1596.20 | 854.80 | 711.70 | 463.70 | 1450.30 | 1222.50 |
| Investing | 11.90 | -1313.70 | -278.50 | 481.50 | -5450.10 | 1028.60 | -2116.40 | -3359.70 | -2889.50 | -1459.80 | -2092.20 | -189.60 | -782.60 | -420.30 | -133.40 | -2992.50 | -613.80 |
| Financing | -5834.30 | -4767.20 | -5078.10 | -4666.60 | -2986.90 | -4465.50 | -2251.20 | -269.40 | -1570.90 | -496.10 | -829.00 | -972.30 | 65.20 | -317.40 | -286.70 | 1221.60 | -164.50 |

The company delivers IT consulting along with software application development and maintenance and business process services to enterprises across various global industries. .
The company operates 71 Indian locations and 223 international offices which generated 93.3% of its total turnover during FY 2024–25.
The IT services generated 83.9% of revenue while BPO services produced 16.1% and vertical revenue distribution was led by Communications at 33.1% followed by Manufacturing at 17.3% and BFSI at 16.1%