
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 906.90 | 798.02 | 807.63 | 693.21 | 652.03 | 572.09 | 539.12 | 441.67 | 366.35 | 311.58 | 148.82 |
| Fixed assets | 310.57 | 292.77 | 303.33 | 262.17 | 254.89 | 264.65 | 151.75 | 137.55 | 106.92 | 11.12 | 5.27 |
| Debt | 44.98 | 30.52 | 19.34 | 27.67 | 0.01 | 76.23 | 10.63 | 7.29 | 1.10 | 19.36 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 104.38 | 117.83 | 126.24 | -6.15 | 303.33 | 9.69 | -12.37 | 79.25 | 35.74 | -10.48 | 34.28 |
| Investing | -147.52 | 40.95 | -123.15 | -88.50 | -12.27 | -47.30 | 1.76 | -23.55 | -18.60 | -118.71 | -24.35 |
| Financing | -35.03 | -151.35 | -24.36 | -13.07 | -44.40 | -0.08 | -6.13 | -13.29 | -22.91 | 156.93 | -0.96 |

TeamLease has been listed on NSE and BSE since 2016.
As of March 31, 2025: six subsidiaries, one joint venture, and one public‑private partnership.
Revenue from operations was Rs 11,155.87 crore, with net profit of Rs 110.47 crore.