
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 30.52 | 28.79 | 30.74 | 25.33 | 32.59 | 32.48 | 32.42 |
| Fixed assets | 8.96 | 17.28 | 35.70 | 55.28 | 58.82 | 58.01 | 58.01 |
| Debt | 11.22 | 0.27 | 1.44 | 6.53 | 5.83 | 5.64 | 5.38 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | -10.08 | 1.95 | -10.87 | -4.21 | 0.39 | -0.57 | -1.63 |
| Investing | -0.18 | -0.64 | 5.84 | 4.22 | -0.51 | - | 0.01 |
| Financing | 10.37 | -1.30 | 4.87 | 0.19 | 0.18 | -3.14 | 5.32 |
