
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 738.82 | 737.08 | 514.79 | 473.09 | 165.96 | 117.69 | 79.70 | 62.20 |
| Fixed assets | 528.68 | 426.89 | 196.25 | 159.61 | 120.45 | 111.18 | 66.71 | 56.40 |
| Debt | 36.39 | 14.27 | 170.26 | 119.94 | 90.25 | 90.69 | 77.15 | 56.15 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 24.67 | 98.04 | 27.78 | 20.23 | 19.69 | 25.31 | 7.36 | - |
| Investing | -65.25 | -120.54 | -101.14 | -196.69 | -20.66 | -40.18 | -16.77 | - |
| Financing | 16.57 | 30.52 | 37.80 | 235.01 | -4.71 | 9.95 | 17.40 | - |
