
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2012 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 90.17 | 71.78 | 67.15 | 79.74 | 68.14 | 74.38 | 76.37 | 77.27 | 90.81 | 104.59 | 94.76 | 70.78 | 61.53 |
| Fixed assets | 52.35 | 39.71 | 89.14 | 91.00 | 94.30 | 223.24 | 229.68 | 225.33 | 259.95 | 269.25 | 223.80 | 206.39 | 166.83 |
| Debt | 89.26 | 128.90 | 149.32 | 171.25 | 254.08 | 272.41 | 277.02 | 266.60 | 314.27 | 306.89 | 260.56 | 240.41 | 204.48 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2012 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.31 | 25.06 | 23.58 | 40.86 | 40.14 | 39.04 | 20.80 | 51.76 | 16.40 | 47.80 | 13.43 | -1.19 | 19.85 |
| Investing | 34.54 | 11.30 | 14.41 | 64.76 | 11.40 | -3.27 | -5.89 | 23.59 | 8.84 | -11.97 | -14.70 | -15.85 | -37.90 |
| Financing | -34.77 | -36.52 | -39.13 | -106.59 | -50.71 | -36.19 | -15.12 | -75.69 | -24.90 | -35.88 | -0.18 | 17.64 | 12.26 |

Manufactures and sells textile goods focusing on value-added innerwear and casualwear under the “T.T.” and “HiFlyer” brands within domestic and export markets.
Manufacturing units are located at Avinashi, District Tirupur, Tamil Nadu and Howrah, West Bengal.
The company reports no subsidiaries, associates, or joint ventures.