
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 91.29 | 56.96 | 22.30 | 6.94 | 7.12 | 10.01 | 12.02 | 9.08 | 7.27 | 8.76 |
| Fixed assets | 53.11 | 30.57 | 30.65 | 31.54 | 29.71 | 27.55 | 26.94 | 28.89 | 29.25 | 31.52 |
| Debt | - | 0.45 | 1.61 | 1.75 | 15.22 | 16.46 | 14.64 | 19.28 | 20.62 | 26.41 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -10.09 | -25.65 | -8.49 | 1.07 | 3.72 | 3.46 | -1.71 | 0.01 | 6.38 | 0.47 |
| Investing | -21.67 | -6.46 | -1.65 | -0.78 | -3.77 | -3.62 | 1.83 | 0.29 | 0.35 | 0.09 |
| Financing | 33.81 | 31.64 | 10.69 | -0.28 | -0.06 | -0.02 | -0.01 | -0.15 | -6.80 | -0.54 |
