
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 125.17 | 96.18 | 88.12 | 82.83 | 79.78 | 76.67 | 72.29 | 67.56 | 65.64 |
| Fixed assets | 30.52 | 23.19 | 19.92 | 20.42 | 18.76 | 19.56 | 19.81 | 19.92 | 22.08 |
| Debt | 63.46 | 54.74 | 55.01 | 45.79 | 47.01 | 36.72 | 50.77 | 38.72 | 46.95 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.02 | 14.18 | 9.45 | 11.02 | 4.99 | 22.67 | -2.78 | 12.36 | 6.87 |
| Investing | -6.88 | -0.89 | -4.11 | -2.72 | 5.30 | -1.53 | -3.69 | -0.22 | -2.84 |
| Financing | 8.16 | -6.73 | -7.82 | -5.37 | 3.08 | -25.08 | 3.32 | -14.10 | -12.70 |
