
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 10219.49 | 7791.46 | 9056.61 | 12266.91 | 1737.40 | 2966.78 | 5721.75 |
| Fixed assets | 3630.78 | 2041.36 | 1505.09 | 800.98 | 746.70 | 1331.60 | 139.00 |
| Debt | 28.23 | 211.19 | - | - | 91.80 | 88.80 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | -2169.47 | -1312.74 | -4059.91 | -3900.39 | -1175.30 | -3841.40 | -2346.50 |
| Investing | -1372.44 | 1458.46 | 3967.85 | -9160.14 | 1281.50 | 3195.10 | -4625.30 |
| Financing | 3903.37 | -122.80 | -171.55 | 13634.15 | 13.70 | 848.60 | 7067.50 |

Swiggy made its equity shares available for trading on both the NSE and BSE on November 13, 2024.
Users can place food orders and buy groceries and household goods as well as book dining reservations and event seats while also accessing professional expert services through Pyng.
. The platform reached 718 cities in FY 2024-25 while quick commerce expanded to 124 cities during the year-end .