
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 33.19 | 33.14 | 33.05 | 0.04 | -0.08 | -0.08 | -0.06 | - |
| Fixed assets | 2.58 | 2.62 | 2.67 | - | - | - | - | - |
| Debt | - | 0.01 | 0.47 | 0.11 | 0.11 | 0.11 | 0.10 | 0.03 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 1.04 | -3.08 | -17.81 | - | - | - | - | - |
| Investing | -0.90 | 3.59 | -12.24 | - | - | - | - | - |
| Financing | -0.01 | -0.46 | 30.16 | - | - | - | - | - |
