
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 6105.72 | 3920.31 | 1099.14 | -3525.73 | -3343.03 | -10982.94 | -8497.61 | -6966.85 | -6841.33 | -7533.17 | -7316.36 | -375.89 | 908.02 | 4984.07 | 6528.08 | 6603.77 | 8534.24 | 8103.81 | 3513.58 | 2737.29 |
| Fixed assets | 1753.81 | 859.45 | 836.93 | 1028.44 | 1133.40 | 1323.56 | 1482.39 | 1422.07 | 1631.15 | 1573.08 | 5843.43 | 13514.52 | 12075.68 | 12232.72 | 10918.76 | 10161.08 | 13281.40 | 4568.00 | 3619.49 | 475.70 |
| Debt | 283.33 | 109.95 | 1904.88 | 6390.56 | 6858.51 | 13136.85 | 11552.03 | 11995.52 | 11114.29 | 11414.32 | 17810.96 | 17053.32 | 15190.77 | 14033.98 | 12240.91 | 12667.94 | 14869.57 | 9934.59 | 5162.04 | 450.70 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1091.96 | 79.53 | 491.08 | 1301.90 | 530.50 | -929.04 | 1266.74 | -109.44 | 1601.91 | -739.20 | 1119.20 | 567.86 | 555.69 | 838.65 | 1214.13 | 2234.30 | -1223.75 | 1204.30 | 737.23 | -354.02 |
| Investing | -751.74 | -151.55 | 84.91 | -18.43 | -23.73 | -32.46 | 125.15 | -133.46 | -643.35 | 6548.70 | -787.40 | -472.89 | -329.15 | -648.18 | -827.65 | -844.93 | -6844.55 | -4636.70 | -3719.91 | -380.46 |
| Financing | 343.01 | 131.63 | -708.91 | -1044.95 | -326.60 | 969.24 | -1898.34 | 492.38 | -1249.02 | -5656.23 | -198.84 | 360.00 | -901.17 | -249.00 | -464.41 | -654.63 | 3396.56 | 8814.06 | 3969.49 | 1131.51 |

Suzlon Energy Ltd has delivered -20.14% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹66.81 on 04 Aug 2025 and a 52-week low of ₹38.19 on 09 Mar 2026. It is currently trading at ₹53.01 as of 22 Jul 2026.
The all-time high (ATH) for Suzlon Energy Ltd was ₹87.00, recorded on 11 Jan 2010. At the current price of ₹53.01, the stock is trading 39.07% below its all-time high. The all-time low recorded was ₹1.61 on 25 Mar 2020.
Suzlon Energy Ltd has delivered a return of -2.57% over the last 3 months. The stock was trading at ₹54.57 on 22 Apr 2026 and is currently at ₹53.01 as of 22 Jul 2026, reflecting a Loss of ₹1.56 per share over this period.
Suzlon Energy Ltd has delivered a 661.92% absolute return over the past 5 years, equivalent to a CAGR of 50.10% per annum. The stock was priced at ₹6.96 in Jul 2021 and has risen to ₹53.01 as of 22 Jul 2026. An investment of ₹1,00,000 in Suzlon Energy Ltd five years ago would be worth ₹7,61,920.00 today.
No,Suzlon Energy Ltd has not declared any dividend over the past 5 years. The company paid a total dividend of N/A per share between FY2022 and FY2026, with the most recent dividend of ₹N/A per share. At the current market price of ₹53.01, the trailing dividend yield of Suzlon Energy Ltd stands at N/A%.
Over the last 6 months, Suzlon Energy Ltd has given a return of 13.15%. The stock was priced at ₹46.99 on 22 Jan 2026 and has Rise to ₹53.01 as of 22 Jul 2026, a change of ₹6.02 per share.
The intraday low for Suzlon Energy Ltd on the NSE today was ₹52.33. The stock's 52-week low stands at ₹38.19, recorded on 09 Mar 2026. Today's low is 37.03% above the 52-week low, indicating the stock is trading well above its yearly lows.
For Q4 FY26, Suzlon Energy Ltd reported: Revenue (Net Sales): ₹49674.50 Cr - Up 30.86% year-on-year from ₹37958.80 Cr in Q3 FY26. Net Income (PAT): ₹21945.90 Cr - Up 676.93% year-on-year from ₹2824.70 Cr in Q3 FY26.
As of 22 Jul 2026, the share price of Suzlon Energy Ltd is ₹53.01 on the NSE and ₹52.99 on the BSE. The stock opened at ₹53.16, touched a high of ₹53.70 and a low of ₹52.33 during today's session.
The intraday high for Suzlon Energy Ltd on the NSE today (22 Jul 2026) was ₹53.70. This compares to the 52-week high of ₹66.81 recorded on 04 Aug 2025. Today's high was -19.62% below the 52-week high.