
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 24.47 | 15.78 | 10.19 | 9.88 | 6.99 | 14.92 | 16.80 | 12.00 | 12.00 |
| Fixed assets | 53.60 | 60.14 | 66.75 | 73.11 | 79.76 | 86.41 | 92.26 | 0.07 | 0.08 |
| Debt | 86.16 | 86.93 | 65.98 | 67.92 | 74.77 | 67.87 | 71.27 | 68.52 | 60.00 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 3.63 | -13.82 | 1.03 | 3.71 | -5.96 | 6.13 | 9.10 | - | - |
| Investing | -0.08 | -0.04 | -0.28 | - | -0.06 | -0.85 | -3.88 | -11.04 | -16.44 |
| Financing | -3.50 | 13.84 | -3.51 | -1.11 | 6.00 | -5.33 | -4.99 | 10.02 | 17.58 |
