
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2465.22 | 2166.39 | 1863.59 | 1547.58 | 1367.28 | 1239.22 | 1151.86 | 767.24 | 704.02 |
| Fixed assets | 840.61 | 834.66 | 912.47 | 942.87 | 1029.16 | 1061.12 | 1088.58 | 786.92 | 753.44 |
| Debt | 3.08 | 3.73 | 403.94 | 580.02 | 716.59 | 1090.36 | 1191.53 | 886.11 | 894.99 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 394.75 | 546.22 | 280.20 | 285.04 | 539.99 | 276.47 | 120.11 | 180.93 | 208.28 |
| Investing | -329.44 | -51.46 | -33.18 | -53.62 | -65.88 | -48.16 | -105.28 | -84.35 | -51.10 |
| Financing | -80.34 | -460.88 | -246.17 | -231.42 | -474.86 | -228.94 | -37.31 | -104.63 | -156.26 |

Founded in 1973 with a steel pipe manufacturing plant at Bahadurgarh, Haryana.
Steel Pipes & Strips at Rs 5,749.07 crore and Lighting & Consumer Durables at Rs 1,690 crore in FY 2024–25.
Six manufacturing facilities across five states, one R&D centre in Noida, exports to about 50 countries, and a retail reach of around 3,00,000 outlets in lighting.