
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 8766.37 | 5163.73 | 3342.21 | 1748.95 | 1532.85 | 1385.21 | 940.14 | 836.91 | 708.95 | 643.06 |
| Fixed assets | 1484.99 | 1524.68 | 1591.44 | 1251.83 | 1189.50 | 1146.53 | 536.67 | 514.63 | 512.53 | 543.38 |
| Debt | 570.56 | 670.12 | 548.86 | 528.02 | 208.54 | 326.65 | 352.08 | 340.84 | 330.15 | 250.48 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 187.39 | 244.39 | 277.80 | 43.19 | 223.47 | 209.10 | 177.00 | 117.49 | -17.51 | 236.25 |
| Investing | -86.79 | -83.26 | -218.99 | -335.33 | -59.97 | -125.38 | -141.40 | -96.66 | -32.52 | -12.57 |
| Financing | -193.22 | 21.21 | -63.26 | 289.45 | -151.28 | -79.15 | -38.75 | -41.03 | 60.40 | -213.37 |

Steel ingots and long products 92.75%, pig iron 5.04%, sponge iron 2.18% of turnover as per BRSR.
Plant at Bhandara, Maharashtra; offices in nine Indian locations; pan-India supply to 19 States; exports to 12 countries.
A JV to source 71.34 MW captive solar power for 15–25 years and a PPA for 11 MW additional solar power for the plant.