
Data is unavailable

Data is unavailable
| FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | FY 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -66.52 | -36.22 | -35.24 | 9.26 | 12.55 | 11.98 | 21.37 | 23.22 | 22.00 | 19.37 | 16.85 | 14.25 | 11.58 | 8.24 | 7.50 | 7.24 | 6.29 | 5.68 | 5.09 | 4.69 |
| Fixed assets | 0.75 | 0.96 | 1.70 | 2.50 | 3.02 | 4.39 | 5.00 | 4.77 | 5.38 | 6.02 | 4.99 | 5.09 | 2.78 | 2.73 | 2.92 | 2.80 | 2.30 | 0.99 | 1.05 | 0.83 |
| Debt | - | - | 35.00 | 29.32 | 29.11 | 26.19 | 28.77 | 20.17 | 15.85 | 15.23 | 0.26 | 0.03 | 1.18 | 2.04 | 3.10 | 3.16 | 4.75 | 2.79 | 2.63 | 2.37 |
| FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | FY1998 | FY1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.25 | 36.51 | -0.60 | 0.83 | -10.45 | 6.90 | -4.42 | -0.32 | 2.53 | -11.45 | 2.38 | 5.26 | -1.34 | 1.56 | 0.41 | 2.74 | 0.93 | -0.24 | 0.29 | 0.49 |
| Investing | 0.30 | -0.01 | 0.38 | 4.27 | 12.40 | -0.10 | -0.23 | -0.23 | -0.34 | -1.60 | -2.30 | -1.83 | 2.90 | 0.75 | -0.09 | -0.31 | -1.41 | -0.09 | -0.31 | -0.32 |
| Financing | -0.03 | -36.53 | -0.19 | -4.54 | -1.83 | -6.95 | 4.76 | 0.50 | -2.06 | 13.01 | -1.15 | -2.35 | -1.84 | -2.11 | -1.07 | -2.72 | 0.90 | -0.31 | -0.19 | 0.55 |
