
Data is unavailable

Data is unavailable
| FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|
| Net worth | 9.46 | 8.88 | 3.40 | -0.24 | 5.00 |
| Fixed assets | 4.72 | 5.03 | 6.40 | 9.21 | 9.84 |
| Debt | 33.82 | 35.59 | 33.21 | 30.98 | 31.46 |
| FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|
| Operating | 5.58 | -0.89 | -0.59 | 1.90 | -2.90 |
| Investing | 0.41 | 1.33 | 0.39 | 1.40 | 0.32 |
| Financing | -6.18 | -0.24 | 0.17 | -3.27 | 2.56 |
