
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | |
|---|---|---|
| Net worth | 169.30 | 135.37 |
| Fixed assets | 1.75 | 2.50 |
| Debt | 56.50 | 49.68 |
| FY2025 | FY2024 | |
|---|---|---|
| Operating | -53.51 | -14.30 |
| Investing | -19.30 | -27.16 |
| Financing | 70.52 | 50.00 |

It is a Non-Banking Financial Company (NBFC) registered with the RBI, engaged in finance and investment activities.
The company reported a standalone loss of Rs 3,498.44 lakh compared to a profit of Rs 173.86 lakh in FY 2023–24.
Yes, the company incorporated a wholly owned subsidiary, Srestha Greentech Pvt. Ltd., on July 30, 2024.