
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 63.00 | 56.66 | 52.25 | 48.25 | 44.20 | 27.82 | 24.97 | 12.36 | 9.46 | 8.54 |
| Fixed assets | 49.65 | 50.60 | 53.69 | 52.46 | 46.23 | 14.77 | 15.02 | 14.10 | 14.02 | 13.59 |
| Debt | 18.39 | 22.16 | 25.77 | 29.84 | 29.25 | 23.92 | 13.99 | 17.40 | 19.10 | 18.60 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 10.40 | 7.34 | 8.11 | 10.50 | 4.70 | 3.87 | 4.08 | 8.97 | 2.71 | 4.68 |
| Investing | -4.34 | -0.77 | -1.71 | -8.92 | -7.93 | -12.44 | -3.45 | -1.11 | -1.51 | -2.61 |
| Financing | -5.84 | -6.47 | -6.55 | -1.70 | 3.37 | 8.67 | -0.76 | -7.68 | -1.31 | -2.12 |

It manufactures clocks, clock movements and related items, sold under “Sonam”, “Lotus”, “LEXY” and “ampm”, across categories such as musical, LED digital, office and designer clocks .
The company reports its operations under a single geographical segment—India—while also recording foreign exchange earnings and outgo linked to its business.
Jayesh Chhabildas Shah serves as Chairman & Managing Director, supported by Whole Time Director Deepa Jayeshbhai Shah and other board members, with Amitbhai Jamnadas Vaghjiyani as CFO and CS Milankumar Sureshbhai Ganatra as Company Secretary & Compliance Officer .