
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 76.54 | 71.05 | 66.50 | 64.22 | 62.50 | 60.82 | 57.52 | 56.64 | 55.58 | 56.87 |
| Fixed assets | 26.17 | 25.76 | 25.99 | 26.07 | 26.52 | 27.01 | 26.52 | 30.60 | 33.95 | 38.90 |
| Debt | 21.42 | 15.20 | 17.60 | 28.34 | 22.21 | 23.57 | 24.99 | 26.47 | 26.52 | 30.25 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -8.25 | 5.62 | 15.60 | -1.87 | 3.66 | 4.84 | 3.83 | 3.36 | 5.94 | 3.68 |
| Investing | -0.60 | -0.59 | -0.51 | -2.40 | -0.08 | -0.22 | 0.49 | -0.70 | -0.14 | 1.61 |
| Financing | 5.11 | -3.62 | -12.73 | 3.84 | -3.92 | -4.17 | -4.23 | -2.63 | -6.14 | -5.30 |
